Sooryavanshi Day 34 Box Office Collection
Sooryavanshi Day 34 Box Office Collection
Sooryavanshi performed well on its first 33 days at the box office and earned roughly ₹ 193.86 Cr India net. Here is Sooryavanshi's 34th-day box office collection and Occupancy.
Sooryavanshi may earn Cr India net on its thirty-fourth day.
Sooryavanshi may earn Cr India net on its thirty-fourth day.
Sooryavanshi 34 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 26.29 Cr | - |
Day 2 [1st Saturday] | ₹ 23.85 Cr | -9.28% |
Day 3 [1st Sunday] | ₹ 26.94 Cr | 12.96% |
Day 4 [1st Monday] | ₹ 14.51 Cr | -46.14% |
Day 5 [1st Tuesday] | ₹ 11.22 Cr | -22.67% |
Day 6 [1st Wednesday] | ₹ 9.55 Cr | -14.88% |
Day 7 [1st Thursday] | ₹ 8.3 Cr | -13.09% |
Week 1 Collection | ₹ 120.66 Cr | - |
Day 8 [2nd Friday] | ₹ 6.83 Cr | -17.71% |
Day 9 [2nd Saturday] | ₹ 10.35 Cr | 51.54% |
Day 10 [2nd Sunday] | ₹ 13.39 Cr | 29.37% |
Day 11 [2nd Monday] | ₹ 4.5 Cr | -66.39% |
Day 12 [2nd Tuesday] | ₹ 3.92 Cr | -12.89% |
Day 13 [2nd Wednesday] | ₹ 3.42 Cr | -12.76% |
Day 14 [2nd Thursday] | ₹ 3.16 Cr | -7.60% |
Week 2 Collection | ₹ 45.57 Cr | -62.23% |
Day 15 [3rd Friday] | ₹ 3.26 Cr | 3.16% |
Day 16 [3rd Saturday] | ₹ 3.77 Cr | 15.64% |
Day 17 [3rd Sunday] | ₹ 5.33 Cr | 41.38% |
Day 18 [3rd Monday] | ₹ 1.88 Cr | -64.73% |
Day 19 [3rd Tuesday] | ₹ 1.7 Cr | -9.57% |
Day 20 [3rd Wednesday] | ₹ 1.56 Cr | -8.24% |
Day 21 [3rd Thursday] | ₹ 1.18 Cr | -24.36% |
Week 3 Collection | ₹ 18.68 Cr | -59.01% |
Day 22 [4th Friday] | ₹ 0.71 Cr | -39.83% |
Day 23 [4th Saturday] | ₹ 1.43 Cr | 101.41% |
Day 24 [4th Sunday] | ₹ 2.05 Cr | 43.36% |
Day 25 [4th Monday] | ₹ 0.62 Cr | -69.76% |
Day 26 [4th Tuesday] | ₹ 0.64 Cr | 3.23% |
Day 27 [4th Wednesday] | ₹ 0.51 Cr | -20.31% |
Day 28 [4th Thursday] | ₹ 0.47 Cr | -7.84% |
Week 4 Collection | ₹ 6.43 Cr | -65.58% |
Day 29 [5th Friday] | ₹ 0.36 Cr | -23.40% |
Day 30 [5th Saturday] | ₹ 0.66 Cr | 83.33% |
Day 31 [5th Sunday] | ₹ 0.99 Cr | 50.00% |
Day 32 [5th Monday] | ₹ 0.25 Cr | -74.75% |
Day 33 [5th Tuesday] | ₹ 0.26 Cr * rough data | 4.00% |
Day 34 [5th Wednesday] | ₹ Cr * may earn | - |
Total | ₹ 193.86 Cr | - |
Post a Comment