List of Most-Followed Instagram Handle in India
List of Most-Followed Instagram Handle in India
Here is the list of the most followed Instagram profiles in India. As of now, Virat Kolhi has the most follower profile in India and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Indian Instagram followers Handle as of 5th December 2021:
Top Indian Instagram followers Handle as of 5th December 2021:
Highest followers on Instagram in India
SN | Instagram Account | Followers [In Million] | Followings | Instagram Special Note |
---|---|---|---|---|
1. | Virat Kohli | 171076165 [171.08 M] | 230 | - Virat Kohli is the most followed person in India. - Virat Kohli is the most followed cricketer in the world. |
2. | Priyanka Chopra | 71121359 [71.12 M] | 655 | - Priyanka Chopra is the most followed woman/female in India. - Priyanka Chpora is the most followed Bollywood celebrity in the world. - Priyanka Chopra is the most followed actress in India. |
3. | Shraddha Kapoor | 68040298 [68.04 M] | 805 | |
4. | Neha Kakkar | 66030712 [66.03 M] | 226 | - Neha Kakkar is the most followed Indian singer. *** |
5. | Narendra Modi | 63440180 [63.44 M] | 0 | - Naredra Modi is the most followed politician in India. |
6. | Deepika Padukone | 62824208 [62.82 M] | 163 | |
7. | Katrina Kaif | 57451930 [57.45 M] | 479 | |
8. | Akshay Kumar | 57299347 [57.3 M] | 5 | - Akshay Kumar is the most followed actor in India. |
9. | Alia Bhatt | 57154024 [57.15 M] | 459 | - Alia Bhatt is the most followed person who don't have indian citizenship but lives in India. |
10. | Jacqueline Fernandez | 56738365 [56.74 M] | 1148 | |
11. | Anushka Sharma | 55174544 [55.17 M] | 365 | |
12. | Sunny Leone | 49099046 [49.1 M] | 62 | |
13. | Disha Patani | 47706112 [47.71 M] | 185 | |
14. | Salman Khan | 47422520 [47.42 M] | 33 | |
15. | Kriti Sanon | 44812529 [44.81 M] | 330 | |
16. | Urvashi Rautela | 43545328 [43.55 M] | 82 | |
17. | Hrithik Roshan | 39465199 [39.47 M] | 240 | |
18. | Varun Dhawan | 38909552 [38.91 M] | 593 | |
19. | Jannat Zubair | 38354243 [38.35 M] | 30 | |
20. | Sara Ali Khan | 37623663 [37.62 M] | 86 | |
21. | Ranveer Singh | 37335599 [37.34 M] | 1026 | |
22. | Kapil Sharma | 36970416 [36.97 M] | 637 | Kapil Sharma is the most followed comedian in India. |
23. | Mahendra Singh Dhoni | 36756662 [36.76 M] | 4 | |
24. | Nora Fatehi | 35643024 [35.64 M] | 412 | |
25. | Parineeti Chopra | 34127562 [34.13 M] | 320 | |
26. | Tiger Shroff | 32585571 [32.59 M] | 479 | |
27. | Sachin Tendulkar | 32404257 [32.4 M] | 29 | |
28. | Shahid Kapoor | 31953670 [31.95 M] | 226 | |
29. | Sonam Kapoor | 31619352 [31.62 M] | 2917 | |
30. | Guru Randhawa | 29856349 [29.86 M] | 70 | |
31. | anushka sen | 29327955 [29.33 M] | 109 | |
32. | Amitabh Bachchan | 29147159 [29.15 M] | 68 | |
33. | Madhuri Dixit | 28346110 [28.35 M] | 68 | |
34. | Shah Rukh Khan | 27587709 [27.59 M] | 6 | |
35. | Avneet Kaur | 26970671 [26.97 M] | 37 | |
36. | Arishfa Khan | 25270298 [25.27 M] | 27 | |
37. | Mr Faisu | 25219448 [25.22 M] | 253 | |
38. | Rashmika Mandanna | 24855124 [24.86 M] | 293 | |
39. | Shilpa Shetty | 23532850 [23.53 M] | 329 | |
40. | Riyaz Aly | 23366211 [23.37 M] | 190 | |
41. | Shreya Ghoshal | 23157503 [23.16 M] | 593 | |
42. | Kartik Aaryan | 22684568 [22.68 M] | 824 | |
43. | Rohit Sharma | 21732704 [21.73 M] | 114 | |
44. | Team India | 21692669 [21.69 M] | 71 | |
45. | Kiara Advani | 21176213 [21.18 M] | 527 | |
46. | Sonakshi Sinha | 20608406 [20.61 M] | 349 | |
47. | Ananya Pandey | 20514075 [20.51 M] | 1347 | |
48. | Mouni Roy | 20463134 [20.46 M] | 387 | |
49. | Kajal Aggarwal | 20233596 [20.23 M] | 498 | |
50. | Samantha Ruth Prabhu | 20004401 [20 M] | 485 | |
51. | Hardik Pandya | 19843860 [19.84 M] | 347 | |
52. | Taapsee Pannu | 19306651 [19.31 M] | 320 | - Taapsee Pannu is the most followed south indian actress. |
53. | Shruthi Haasan | 18318342 [18.32 M] | 2123 | |
54. | Rakul Preet Singh | 18145445 [18.15 M] | 363 | |
55. | Suresh Raina | 18126680 [18.13 M] | 569 | |
56. | Divyanka Tripathi Dahiya | 17808132 [17.81 M] | 161 | |
57. | Sidharth Malhotra | 17537265 [17.54 M] | 183 | |
58. | Pooja Hegde | 16456483 [16.46 M] | 143 | |
59. | Filmy Gyan | 15513803 [15.51 M] | 176 | |
60. | Rohit Zinjurke | 15408726 [15.41 M] | 164 | |
61. | Hina Khan | 15272586 [15.27 M] | 271 | |
62. | Ayushmann Khurrana | 14550157 [14.55 M] | 808 | |
63. | Tamanna Bhatia | 14407925 [14.41 M] | 710 | |
64. | Yami Gautam | 13639721 [13.64 M] | 11 | |
65. | Sonu Sood | 13428321 [13.43 M] | 172 | |
66. | Sushant Singh Rajput | 13424179 [13.42 M] | 6396 | |
67. | Ajey Nagar (CarryMinati) | 13361121 [13.36 M] | 101 | - Ajey Nagar is the most followd Indian Youtuber. |
68. | Malaika Arora | 13327595 [13.33 M] | 562 | |
69. | Ileana D'Cruz | 13150203 [13.15 M] | 74 | |
70. | Allu Arjun | 13002300 [13 M] | 1 | - Allu Arjun is the most followed south indian actor. |
71. | Vijay Deverakonda | 12958115 [12.96 M] | 0 | |
72. | Janhvi Kapoor | 12702591 [12.7 M] | 637 | |
73. | Neha Sharma | 12360664 [12.36 M] | 453 | |
74. | Darshan Raval | 12172475 [12.17 M] | 128 | |
75. | Arjun Kapoor | 12030823 [12.03 M] | 1748 | |
76. | Bhuvan Bam | 11784972 [11.78 M] | 208 | |
77. | Diljit Dosanjh | 11676727 [11.68 M] | 0 | |
78. | Yuvraj Singh | 11665466 [11.67 M] | 389 | |
79. | Hasnain Khan | 11634305 [11.63 M] | 191 | |
80. | Ashish Chanchlani | 11602179 [11.6 M] | 1021 | |
81. | Kajol | 11589492 [11.59 M] | 11 | |
82. | Nidhhi Agerwal | 11437754 [11.44 M] | 658 | |
83. | Jennifer Winget | 11390520 [11.39 M] | 405 | |
84. | Remo D'Souza | 11257218 [11.26 M] | 184 | |
85. | Awez Darbar | 10852665 [10.85 M] | 226 | |
86. | Karan Johar | 10805314 [10.81 M] | 695 | Karna Johar is the most followed filmmaker in India. |
87. | Garima Chaurasia | 10710684 [10.71 M] | 355 | |
88. | KL Rahul | 10662314 [10.66 M] | 314 | |
89. | Shakti Mohan | 10355671 [10.36 M] | 453 | |
90. | Keerthi Suresh | 10303380 [10.3 M] | 945 | |
91. | Zareen Khan | 10234300 [10.23 M] | 333 | |
92. | Shehnaaz Kaur Gill | 10140030 [10.14 M] | 13 | |
93. | Badshah | 10123733 [10.12 M] | 380 | |
94. | Amy Jackson | 10113377 [10.11 M] | 1034 | |
95. | Himanshi Khurana | 10110153 [10.11 M] | 360 | |
96. | Vicky Kaushal | 10106009 [10.11 M] | 346 | |
97. | Armaan Malik | 10089051 [10.09 M] | 501 | |
98. | Aishwarya Rai Bachchan | 9549168 [9.55 M] | 1 | |
99. | Adnaan Shaikh | 9481455 [9.48 M] | 399 | |
100. | Siddharth Nigam | 9410300 [9.41 M] | 142 | |
101. | Raghav Juyal | 9402041 [9.4 M] | 1661 | |
102. | Bipasha Basu | 9304068 [9.3 M] | 295 | |
103. | John Abraham | 9198860 [9.2 M] | 26 | |
104. | Sahil Khan | 9187194 [9.19 M] | 100 |
Post a Comment